Results Highlight

Click here for Results Highlight (Former MORI TRUST Hotel Reit, Inc.)

Performance

(million yen)
(Yen)

Total assets・Net assets

(million yen)
(%)
Unit 40th Fiscal Period
(Mar. 31, 2022)
41st Fiscal Period
(Sep. 30, 2022)
42nd Fiscal Period
(Feb. 28, 2023)
43rd Fiscal Period
(Aug. 31, 2023)
44th Fiscal Period
(Feb. 29, 2024)
Operating revenues million yen 8,528 6,902 7,258 11,812 12,080
Ordinary income million yen 4,685 3,043 3,731 6,535 7,257
Net income million yen 4,537 3,331 3,614 7,157 7,247
Total distribution million yen 4,217 3,960 3,359 6,052 6,532
Distributions per unit Yen 1,597 1,500 1,272 1,700 1,835
Total assets million yen 325,071 325,909 322,398 470,156 469,422
Net assets million yen 159,957 159,071 158,725 232,260 233,455
Equity ratio 49.2 48.8 49.2 49.1 49.0
(Note) MTR implemented a 2-for-1 split of its investment units with March 1, 2023 as the effective date. Distributions before the split are stated by dividing the distribution per unit by 2 and rounding down the decimal places.