Results Highlight

Click here for Results Highlight (Former MORI TRUST Hotel Reit, Inc.)

Performance

(million yen)
(Yen)

Total assets・Net assets

(million yen)
(%)
Unit 31st Fiscal
Period
(Sep. 30, 2017)
32nd Fiscal
Period
(Mar. 31, 2018)
33rd Fiscal
Period
(Sep. 30, 2018)
34th Fiscal
Period
(Mar. 31, 2019)
35th Fiscal
Period
(Sep. 30, 2019)
Operating revenues million yen 11,606 8,686 8,819 8,771 8,831
Ordinary income million yen 7,280 4,771 4,802 4,840 4,897
Net income million yen 7,049 4,785 4,806 4,839 4,898
Total distribution million yen 6,552 4,818 4,818 4,839 4,895
Distributions per unit Yen 2,482 1,825 1,825 1,833 1,854
Total assets million yen 327,438 328,079 328,770 328,557 328,461
Net assets million yen 161,658 159,891 159,880 159,901 159,961
Equity ratio 49.4 48.7 48.6 48.7 48.7
(Note) MTR implemented a 2-for-1 split of its investment units with March 1, 2023 as the effective date. Distributions before the split are stated by dividing the distribution per unit by 2 and rounding down the decimal places.