As of September 30, 2022
Status of loans and bonds
Total interest-bearing liabilities (million yen) | 156,000 | |
---|---|---|
Short-term loans | 6,000 | |
Long-term loans (including long-term loans due within one year) | 135,000 | |
Investment corporation bonds (including investment corporation bonds due within one year) | 15,000 | |
LTV (Loan To Value ratio) | 47.9% | |
Long-term interest-bearing liabilities ratio (including loans expected to be repaid or redeemed within one year) | 96.2% | |
Fixed interest-bearing liabilities ratio | 96.2% | |
Average interest for borrowings during fiscal period | 0.48% | |
Short-term loans | 0.21% | |
Long-term loans and investment corporation bonds | 0.49% | |
Average duration of interest-bearing liabilities (years) | 3.5 |
Changes in interest-bearing liability balance and LTV at end of fiscal period
(million yen)
(%)
Repayment schedule diversification
(million yen)